AirPulse vs Semrush AI Toolkit: a suite add-on, or a dedicated program?
If you already use Semrush, the AI Toolkit is the cheapest way to start watching AI answers.
Pick the Semrush AI Toolkit when…
Pick AirPulse when…
Feature by feature
| Semrush AI Toolkit | AirPulse | |
|---|---|---|
| Engines monitored | ChatGPT, Perplexity, Gemini, AI Mode, Copilot; Claude on Enterprise (June 2026 review; the current pricing page does not list engines per plan) Checked June 2026 against semrush.com | ChatGPT and Perplexity on Starter; adds Google AI on Growth and Pro; adds Gemini on Enterprise (2 to 4 engines by plan) |
| Monitoring depth | 50 prompts tracked daily on Starter, 100 on Pro+, 200 on Advanced; 300 AI visibility reports a day; AI-ready Site Audit; sentiment and custom prompts Checked 2026-09-09 against semrush.com | Daily prompt runs: citation sightings, source mix, sentiment, category rank |
| Crawler / agent analytics | Not listed on any self-serve plan Checked 2026-09-09 against semrush.com | Agent Pulse: crawler & agent log analytics, tied to remediation |
| Content execution | Content recommendations (reviewers call them generic) Reviewed June 2026 | Content Pulse: schema-aware authoring |
| Done-with-you remediation | No: recommendations only Reviewed June 2026 | Yes: done with you, verified by live re-audits on production |
| GSC / analytics integration | GA and GSC integrations via the Base Report add-on ($10/mo); forecasting and ROI attribution listed on Enterprise only Checked 2026-09-09 against semrush.com | GSC integration; control-brand analysis on your own analytics |
| Evidence standard | Enterprise logos (Danone, TikTok, Samsung, Salesforce); methodology opacity is a noted gap Reviewed June 2026 | Published methodology: control groups, consistent windows, live-verified audits |
| Pricing transparency | Published: SEO $139/mo, Starter (SEO + AI Search) $199/mo, Pro+ $299/mo, Advanced $549/mo, annual billing 17% less; extra users from $45/mo; Enterprise custom. The standalone $99/mo AI Toolkit no longer appears on the pricing page Checked 2026-09-09 against semrush.com | Published: Starter $89/mo, Growth $179/mo, Pro $399/mo, Enterprise by demo; 14-day free trial, no card |
| Best fit | Existing Semrush customers Reviewed June 2026 | Mid-market B2B that wants fixes shipped |
Where the two differ
What the self-serve plans leave out
No crawler-log or agent analytics is listed on the self-serve plans, ROI attribution sits on Enterprise only, and content recommendations were described as generic in the June 2026 review. Methodology opacity was a noted gap in the same review.
Pricing
As of 2026-09-09 the standalone $99/month AI Toolkit no longer appears on semrush.com/pricing. AI visibility is bundled into Starter at $199/month (50 prompts, 1 domain), Pro+ at $299 (100 prompts) and Advanced at $549 (200 prompts), with extra users from $45/month. AirPulse Starter is $89/month for 1 brand and 25 prompts, with a 14-day free trial and no card.
The Adobe acquisition
Adobe announced an agreement to acquire Semrush in November 2025. We have not re-checked the deal's status for this page. If it has closed, the AI Toolkit sits on a consolidation path with Adobe's LLM Optimizer.
